Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,021 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21475415144 2026/05/15 12:07:53 (2 mins ago) In-use 2 mins United States Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21475415143 2026/05/15 12:06:40 (3 mins ago) In-use 3 mins Argentina Japan 219.211.x.x OpenVPN In-use
VPN-21475415142 2026/05/15 12:06:29 (4 mins ago) In-use 4 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21475415141 2026/05/15 12:06:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415140 2026/05/15 12:06:10 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415139 2026/05/15 12:06:09 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415138 2026/05/15 12:06:09 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475415137 2026/05/15 12:06:08 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415136 2026/05/15 12:06:08 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21475415135 2026/05/15 12:06:08 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21475415134 2026/05/15 12:06:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475415133 2026/05/15 12:06:07 (4 mins ago) In-use 4 mins Netherlands Thailand 184.22.x.x OpenVPN In-use
VPN-21475415132 2026/05/15 12:06:07 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415131 2026/05/15 12:06:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415130 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475415129 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415128 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475415127 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415126 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins Netherlands Japan 222.228.x.x OpenVPN In-use
VPN-21475415125 2026/05/15 12:06:06 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21475415124 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415123 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Netherlands Japan 126.153.x.x OpenVPN In-use
VPN-21475415122 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415121 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415120 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Trinidad and Tobago Japan 219.100.x.x OpenVPN In-use
VPN-21475415119 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475415118 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475415117 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415116 2026/05/15 12:06:05 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415115 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21475415114 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475415113 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475415112 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415111 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475415110 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415109 2026/05/15 12:06:04 (4 mins ago) In-use 4 mins Ukraine Japan 106.179.x.x OpenVPN In-use
VPN-21475415108 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475415107 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415106 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415105 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475415104 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins France Japan 222.0.x.x OpenVPN In-use
VPN-21475415103 2026/05/15 12:06:03 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21475415102 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21475415101 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415100 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475415099 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475415098 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415097 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415096 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415095 2026/05/15 12:06:02 (4 mins ago) In-use 4 mins Somalia Japan 131.129.x.x OpenVPN In-use
VPN-21475415094 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475415093 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415092 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415091 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Ghana Japan 126.153.x.x OpenVPN In-use
VPN-21475415090 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475415089 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415088 2026/05/15 12:06:01 (4 mins ago) 12:06:05 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475415087 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415086 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415085 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21475415084 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475415083 2026/05/15 12:06:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415082 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475415081 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415080 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475415079 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475415078 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21475415077 2026/05/15 12:06:00 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21475415076 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415075 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415074 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475415073 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475415072 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415071 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415070 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475415069 2026/05/15 12:05:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415068 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415067 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415066 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21475415065 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21475415064 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415063 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475415062 2026/05/15 12:05:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415061 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475415060 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415059 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21475415058 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.211.x.x OpenVPN In-use
VPN-21475415057 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415056 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475415055 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21475415054 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21475415053 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475415052 2026/05/15 12:05:57 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475415051 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21475415050 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475415049 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415048 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475415047 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415046 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415045 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415044 2026/05/15 12:05:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475415043 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415042 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415041 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415040 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415039 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415038 2026/05/15 12:05:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475415037 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475415036 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475415035 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415034 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415033 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415032 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415031 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415030 2026/05/15 12:05:54 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21475415029 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415028 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415027 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415026 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415025 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21475415024 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475415023 2026/05/15 12:05:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475415022 2026/05/15 12:05:52 (4 mins ago) In-use 4 mins Argentina Japan 121.84.x.x OpenVPN In-use
VPN-21475415021 2026/05/15 12:05:52 (4 mins ago) In-use 4 mins France Korea Republic of 211.176.x.x OpenVPN In-use
VPN-21475415020 2026/05/15 12:05:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415019 2026/05/15 12:05:52 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21475415018 2026/05/15 12:05:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415017 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415016 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.229.x.x SoftEther VPN (TCP) In-use
VPN-21475415015 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21475415014 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Nigeria United States 47.149.x.x OpenVPN In-use
VPN-21475415013 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21475415012 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415011 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21475415010 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415009 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415008 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415007 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415006 2026/05/15 12:05:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415005 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21475415004 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415003 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475415002 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Nigeria United Kingdom 88.97.x.x OpenVPN In-use
VPN-21475415001 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475415000 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475414999 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21475414998 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21475414997 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414996 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475414995 2026/05/15 12:05:50 (4 mins ago) 12:06:05 0 mins Somalia Japan 221.71.x.x OpenVPN 1.85 MB
VPN-21475414994 2026/05/15 12:05:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414993 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins United States Japan 111.168.x.x OpenVPN In-use
VPN-21475414992 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Argentina Japan 27.91.x.x OpenVPN In-use
VPN-21475414991 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414990 2026/05/15 12:05:49 (4 mins ago) 12:06:05 0 mins Paraguay Japan 221.71.x.x OpenVPN 0.30 MB
VPN-21475414989 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414988 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475414987 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475414986 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414985 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475414984 2026/05/15 12:05:49 (4 mins ago) 12:06:05 0 mins Indonesia Japan 221.71.x.x OpenVPN 0.32 MB
VPN-21475414983 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414982 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21475414981 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475414980 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414979 2026/05/15 12:05:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475414978 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414977 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475414976 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins Pakistan United States 47.149.x.x OpenVPN In-use
VPN-21475414975 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins United States Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21475414974 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.103.x.x OpenVPN In-use
VPN-21475414973 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475414972 2026/05/15 12:05:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475414971 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414970 2026/05/15 12:05:47 (4 mins ago) 12:06:03 0 mins Belarus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475414969 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475414968 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21475414967 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414966 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 121.141.x.x SoftEther VPN (TCP) In-use
VPN-21475414965 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21475414964 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475414963 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475414962 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21475414961 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414960 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414959 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Brazil Croatia (LOCAL Name: Hrvatska) 45.9.x.x OpenVPN In-use
VPN-21475414958 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475414957 2026/05/15 12:05:47 (4 mins ago) 12:06:01 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475414956 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475414955 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21475414954 2026/05/15 12:05:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475414953 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21475414952 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475414951 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21475414950 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414949 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins Taiwan Japan 221.71.x.x OpenVPN In-use
VPN-21475414948 2026/05/15 12:05:46 (4 mins ago) 12:06:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21475414947 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414946 2026/05/15 12:05:46 (4 mins ago) 12:06:05 0 mins United States Japan 221.71.x.x OpenVPN 0.15 MB
VPN-21475414945 2026/05/15 12:05:46 (4 mins ago) In-use 4 mins France Japan 106.179.x.x OpenVPN In-use
VPN-21475414944 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475414943 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475414942 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475414941 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414940 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475414939 2026/05/15 12:05:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21475414938 2026/05/15 12:05:45 (4 mins ago) 12:06:05 0 mins Sri Lanka Japan 221.71.x.x OpenVPN 0.13 MB
