VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,126,776,320 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,716.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,044,437.9 GB  601,015,379
2 Iran (ISLAMIC Republic Of)  98,974,630.7 GB  5,317,017,728
3 Russian Federation  89,239,639.0 GB  1,398,265,620
4 Japan  69,740,134.7 GB  719,895,656
5 United States  53,945,180.8 GB  1,380,450,630
6 Taiwan  51,332,671.0 GB  795,167,245
7 France  46,444,179.7 GB  595,504,176
8 Indonesia  39,058,849.1 GB  896,942,849
9 India  36,666,748.6 GB  778,729,867
10 Viet Nam  30,256,335.0 GB  517,438,916
11 China  29,686,225.8 GB  775,898,160
12 Thailand  19,862,694.2 GB  347,913,015
13 United Arab Emirates  15,813,396.9 GB  518,890,162
14 Hong Kong  14,893,455.8 GB  255,073,018
15 Myanmar  13,298,145.6 GB  225,705,059
16 Philippines  13,041,606.2 GB  318,778,261
17 Malaysia  12,051,950.2 GB  145,145,767
18 Turkmenistan  12,040,542.6 GB  156,260,830
19 Bangladesh  9,510,931.8 GB  387,755,145
20 Ukraine  9,434,764.5 GB  541,117,715
21 Canada  8,236,075.8 GB  96,385,059
22 Saudi Arabia  8,111,379.0 GB  109,557,779
23 Germany  7,984,527.6 GB  256,257,069
24 Turkey  6,827,405.1 GB  102,317,863
25 Singapore  6,763,956.6 GB  413,998,224
26 Australia  5,726,145.1 GB  115,784,376
27 Iraq  5,685,093.7 GB  225,302,357
28 Brazil  5,514,180.4 GB  1,398,591,996
29 United Kingdom  5,342,322.7 GB  141,685,524
30 Lao People's Democratic Republic  4,633,931.4 GB  74,769,328
31 Argentina  4,592,320.0 GB  69,585,375
32 Pakistan  4,479,311.3 GB  105,660,401
33 Nigeria  3,881,618.5 GB  458,232,529
34 Cambodia  3,261,344.3 GB  93,088,100
35 Kenya  3,057,514.7 GB  183,237,871
36 Mexico  2,540,986.6 GB  44,555,950
37 Spain  2,149,057.8 GB  25,597,056
38 Oman  2,100,180.1 GB  37,062,719
39 Netherlands  1,946,428.7 GB  54,726,719
40 Armenia  1,461,680.2 GB  4,919,511
41 Egypt  1,387,905.9 GB  37,853,341
42 Qatar  1,372,856.4 GB  19,183,105
43 Algeria  1,370,873.8 GB  37,272,608
44 Nepal  1,336,584.1 GB  19,779,455
45 Somalia  1,318,821.3 GB  57,762,372
46 Syrian Arab Republic  1,315,039.1 GB  236,040,554
47 Jordan  1,294,873.5 GB  25,522,598
48 Italy  1,256,452.7 GB  15,713,906
49 Kyrgyzstan  1,207,225.2 GB  13,404,095
50 Sudan  1,168,628.7 GB  42,045,553
51 New Zealand  1,159,060.1 GB  15,255,975
52 Colombia  1,089,411.6 GB  20,227,575
53 Macau  1,063,538.6 GB  19,124,746
54 Kazakhstan  1,055,316.0 GB  15,409,351
55 Cote D'ivoire  1,047,041.7 GB  12,948,915
56 Sweden  1,010,453.6 GB  18,838,608
57 Gabon  986,518.6 GB  7,493,035
58 Ghana  975,824.2 GB  57,766,410
59 Austria  935,505.9 GB  14,680,009
60 Venezuela  896,936.6 GB  26,282,539
61 Belarus  857,470.9 GB  22,216,315
62 Chile  849,998.3 GB  14,365,188
63 Romania  802,475.5 GB  17,433,842
64 Peru  797,775.2 GB  10,762,090
65 Ethiopia  759,126.6 GB  39,249,509
66 Mongolia  699,465.3 GB  11,325,583
67 Kuwait  688,624.2 GB  10,516,881
68 Libyan Arab Jamahiriya  688,201.7 GB  19,334,145
69 Morocco  657,467.8 GB  25,349,749
70 Poland  647,730.6 GB  9,416,542
71 Yemen  621,086.2 GB  20,991,508
72 Azerbaijan  596,831.5 GB  10,541,472
73 Latvia  593,403.1 GB  3,249,347
74 Ecuador  590,156.4 GB  53,806,850
75 Norway  547,488.0 GB  4,761,281
76 Switzerland  527,210.3 GB  39,590,478
77 Palestinian Territory Occupied  507,243.7 GB  12,436,350
78 Belgium  482,916.3 GB  6,736,334
79 South Africa  468,975.6 GB  17,203,911
80 Finland  446,306.5 GB  3,950,893
81 Afghanistan  442,947.7 GB  16,075,439
82 Tanzania United Republic of  434,171.0 GB  10,894,142
83 Israel  414,594.6 GB  9,378,351
84 Uganda  384,716.8 GB  19,336,967
85 Portugal  382,232.3 GB  5,939,984
86 Denmark  333,979.8 GB  3,064,341
87 Czech Republic  330,859.2 GB  5,004,570
88 Hungary  329,149.7 GB  4,908,484
89 Lithuania  328,649.4 GB  4,182,280
90 Georgia  300,442.0 GB  3,580,041
91 Guinea  281,842.2 GB  8,623,941
92 Greece  272,385.9 GB  4,027,033
93 Sri Lanka  269,546.1 GB  6,669,433
94 Bahrain  228,764.3 GB  3,675,311
95 Dominican Republic  224,140.0 GB  7,029,173
96 Brunei Darussalam  219,661.7 GB  1,611,079
97 Tunisia  219,408.1 GB  6,100,380
98 Bulgaria  213,869.2 GB  4,453,493
99 Guatemala  208,733.8 GB  4,431,247
100 Uzbekistan  205,105.6 GB  4,167,556
101 Lebanon  204,126.2 GB  9,049,391
102 Serbia  203,431.7 GB  3,585,435
103 Panama  196,827.4 GB  5,515,001
104 Bolivia  190,712.5 GB  3,305,315
105 Paraguay  164,973.7 GB  2,135,507
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,061.4 GB  2,674,723
108 Slovenia  133,461.6 GB  1,601,754
109 Costa Rica  119,548.0 GB  1,833,537
110 Croatia (LOCAL Name: Hrvatska)  117,003.4 GB  1,164,068
111 Slovakia (SLOVAK Republic)  111,665.0 GB  1,244,802
112 Moldova Republic of  108,558.0 GB  2,790,502
113 Cuba  106,833.7 GB  2,808,886
114 Albania  105,525.7 GB  2,354,756
115 Bosnia and Herzegowina  103,109.0 GB  937,760
116 Mauritius  100,275.2 GB  1,347,801
117 Jamaica  93,522.7 GB  2,129,577
118 Estonia  83,304.0 GB  1,233,160
119 Uruguay  82,266.6 GB  1,186,927
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,818.1 GB  2,023,258
122 Honduras  62,495.6 GB  1,423,327
123 Luxembourg  62,483.6 GB  1,358,038
124 Benin  61,537.8 GB  7,074,683
125 Antigua and Barbuda  60,706.4 GB  1,629,266
126 Cyprus  56,917.3 GB  8,449,090
127 Senegal  54,182.5 GB  2,000,784
128 Togo  54,138.0 GB  1,421,401
129 Maldives  53,603.8 GB  914,246
130 Guam  52,959.2 GB  998,399
131 Northern Mariana Islands  44,904.5 GB  273,703
132 Trinidad and Tobago  42,697.2 GB  648,048
133 Macedonia  42,308.5 GB  655,566
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.3 GB  3,262,281
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,605
138 Mozambique  33,914.3 GB  2,528,868
139 Fiji  30,266.6 GB  840,646
140 Madagascar  29,196.9 GB  768,267
141 Barbados  29,042.5 GB  358,222
142 Puerto Rico  28,556.2 GB  708,454
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,383.9 GB  515,593
145 Tajikistan  26,690.8 GB  1,235,025
146 Iceland  26,136.7 GB  786,125
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,986
149 Reunion  24,298.9 GB  95,690
150 Seychelles  22,866.9 GB  3,436,057
151 Congo The Democratic Republic of The  21,926.0 GB  1,476,951
152 Chad  21,624.3 GB  4,517,705
153 Angola  21,356.8 GB  806,283
154 Mali  18,698.3 GB  1,074,908
155 Burkina Faso  18,609.4 GB  1,586,812
156 Montenegro  18,278.2 GB  374,856
157 Mauritania  18,088.7 GB  541,450
158 Bahamas  17,973.6 GB  348,274
159 Zambia  16,743.1 GB  667,894
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,666.1 GB  187,046
162 Guyana  14,698.5 GB  306,564
163 Papua New Guinea  14,179.3 GB  200,455
164 Malawi  13,543.1 GB  194,264
165 Suriname  11,484.8 GB  315,224
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.0 GB  128,624
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.5 GB  189,024
170 Belize  9,115.5 GB  518,533
171 Botswana  8,807.2 GB  198,553
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,605.9 GB  3,640,701
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.8 GB  553,255
177 Marshall Islands  6,572.8 GB  61,168
178 South Sudan  6,464.6 GB  347,083
179 Vanuatu  5,861.4 GB  282,476
180 Martinique  5,529.9 GB  78,220
181 Dominica  5,497.4 GB  297,006
182 Equatorial Guinea  5,310.6 GB  318,637
183 Congo  4,635.1 GB  125,395
184 Grenada  3,964.7 GB  90,532
185 Andorra  3,702.4 GB  77,672
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.6 GB  44,284
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,073.4 GB  113,551
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,411.1 GB  165,445
195 American Samoa  2,358.5 GB  50,390
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.2 GB  78,487
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,738.0 GB  30,624
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4