VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,475,440,393 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,082.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,947,485.2 GB  586,085,283
2 Iran (ISLAMIC Republic Of)  98,486,876.1 GB  5,310,397,986
3 Russian Federation  87,761,207.3 GB  1,388,695,118
4 Japan  67,391,187.9 GB  694,692,468
5 United States  52,558,349.2 GB  1,089,440,785
6 Taiwan  50,315,449.0 GB  789,084,738
7 France  46,070,831.1 GB  588,755,304
8 Indonesia  38,177,386.4 GB  888,373,743
9 India  35,726,994.8 GB  768,408,019
10 China  29,481,997.3 GB  771,124,833
11 Viet Nam  29,258,849.0 GB  496,082,472
12 Thailand  19,368,400.0 GB  344,575,725
13 United Arab Emirates  15,578,553.8 GB  516,755,294
14 Hong Kong  14,615,592.9 GB  236,388,897
15 Myanmar  12,888,268.3 GB  224,368,882
16 Philippines  12,820,432.7 GB  316,164,994
17 Malaysia  11,799,308.1 GB  139,574,406
18 Turkmenistan  11,537,257.9 GB  154,169,868
19 Bangladesh  9,466,112.4 GB  387,168,515
20 Ukraine  9,311,381.7 GB  532,895,173
21 Canada  8,032,931.6 GB  82,059,060
22 Saudi Arabia  7,905,200.9 GB  108,076,660
23 Germany  7,815,584.3 GB  241,394,567
24 Turkey  6,688,296.8 GB  98,077,158
25 Singapore  6,636,388.3 GB  406,924,104
26 Iraq  5,652,290.1 GB  224,624,925
27 Australia  5,537,255.2 GB  112,670,874
28 Brazil  5,236,398.6 GB  1,368,849,975
29 United Kingdom  5,197,700.2 GB  126,248,068
30 Lao People's Democratic Republic  4,464,125.7 GB  73,321,683
31 Pakistan  4,336,997.6 GB  104,344,269
32 Nigeria  3,667,453.8 GB  438,466,896
33 Cambodia  3,171,024.7 GB  92,175,903
34 Kenya  3,049,512.9 GB  182,974,355
35 Argentina  2,478,063.9 GB  37,360,106
36 Mexico  2,451,934.2 GB  43,658,046
37 Oman  2,008,199.6 GB  36,358,857
38 Spain  1,960,783.1 GB  21,594,141
39 Netherlands  1,904,561.7 GB  50,875,491
40 Armenia  1,454,602.7 GB  4,870,312
41 Egypt  1,354,112.3 GB  37,506,948
42 Qatar  1,338,181.4 GB  18,871,592
43 Algeria  1,331,981.5 GB  36,804,540
44 Nepal  1,324,523.7 GB  19,651,422
45 Syrian Arab Republic  1,285,464.4 GB  235,157,063
46 Jordan  1,271,963.1 GB  25,295,767
47 Italy  1,221,074.5 GB  14,846,113
48 Somalia  1,169,874.0 GB  52,473,385
49 Kyrgyzstan  1,136,232.5 GB  12,720,555
50 New Zealand  1,124,622.1 GB  14,956,161
51 Sudan  1,063,405.0 GB  39,734,676
52 Macau  1,048,266.7 GB  18,993,802
53 Kazakhstan  1,029,689.3 GB  15,043,814
54 Colombia  1,020,798.5 GB  19,608,206
55 Sweden  995,270.2 GB  17,161,130
56 Ghana  943,651.0 GB  55,644,543
57 Austria  926,403.7 GB  14,567,236
58 Venezuela  847,534.7 GB  25,732,161
59 Cote D'ivoire  843,263.9 GB  10,745,973
60 Belarus  818,482.1 GB  21,603,741
61 Chile  814,751.6 GB  14,069,598
62 Romania  782,047.9 GB  13,405,710
63 Peru  765,428.3 GB  10,562,172
64 Ethiopia  748,644.0 GB  38,866,443
65 Mongolia  693,878.9 GB  11,291,535
66 Libyan Arab Jamahiriya  676,749.7 GB  19,088,949
67 Kuwait  670,495.3 GB  10,328,849
68 Morocco  649,053.3 GB  25,226,775
69 Poland  630,288.4 GB  8,809,242
70 Azerbaijan  595,358.8 GB  10,529,857
71 Latvia  587,466.9 GB  3,006,364
72 Yemen  584,340.8 GB  19,845,306
73 Ecuador  566,432.7 GB  53,571,654
74 Norway  543,090.5 GB  4,690,427
75 Switzerland  515,845.0 GB  36,492,431
76 Palestinian Territory Occupied  499,044.3 GB  12,379,394
77 Belgium  471,380.4 GB  6,282,784
78 South Africa  460,624.5 GB  17,017,701
79 Finland  435,902.2 GB  3,899,132
80 Gabon  432,325.2 GB  4,031,325
81 Tanzania United Republic of  421,176.9 GB  10,662,002
82 Afghanistan  410,138.9 GB  15,251,248
83 Israel  401,024.5 GB  9,070,953
84 Uganda  373,999.1 GB  18,987,325
85 Portugal  367,548.5 GB  5,813,039
86 Denmark  330,269.9 GB  3,021,599
87 Lithuania  320,359.4 GB  4,054,210
88 Hungary  318,747.3 GB  4,834,120
89 Czech Republic  316,769.4 GB  4,921,643
90 Georgia  293,668.8 GB  3,533,118
91 Guinea  281,494.2 GB  8,604,329
92 Greece  264,128.7 GB  3,738,302
93 Sri Lanka  255,105.6 GB  6,557,982
94 Bahrain  225,090.2 GB  3,652,727
95 Tunisia  216,966.6 GB  6,061,034
96 Brunei Darussalam  212,029.3 GB  1,600,948
97 Dominican Republic  211,267.9 GB  6,899,774
98 Bulgaria  210,601.9 GB  4,109,772
99 Guatemala  202,816.6 GB  4,380,522
100 Lebanon  202,596.6 GB  9,016,342
101 Uzbekistan  201,726.4 GB  4,049,319
102 Serbia  198,139.4 GB  3,536,145
103 Panama  184,137.2 GB  4,977,649
104 Bolivia  181,445.6 GB  3,203,355
105 Djibouti  162,933.1 GB  4,250,259
106 Paraguay  155,955.9 GB  2,076,480
107 Ireland  135,926.8 GB  1,881,745
108 Slovenia  132,577.4 GB  1,545,543
109 Costa Rica  114,541.4 GB  1,708,198
110 Croatia (LOCAL Name: Hrvatska)  114,372.7 GB  1,148,829
111 Slovakia (SLOVAK Republic)  109,877.6 GB  1,231,973
112 Moldova Republic of  106,539.4 GB  2,692,544
113 Cuba  104,086.6 GB  2,724,497
114 Albania  103,837.0 GB  2,340,996
115 Bosnia and Herzegowina  102,822.4 GB  934,210
116 Mauritius  98,985.8 GB  1,321,689
117 Jamaica  91,348.3 GB  2,078,069
118 Bhutan  81,213.3 GB  1,681,932
119 Estonia  80,613.2 GB  1,051,459
120 Uruguay  76,843.6 GB  1,129,188
121 Luxembourg  61,345.5 GB  1,326,861
122 Honduras  60,540.7 GB  1,399,645
123 Benin  60,200.8 GB  6,942,795
124 Antigua and Barbuda  58,703.8 GB  1,622,665
125 Cyprus  55,058.4 GB  6,591,376
126 Togo  53,873.9 GB  1,414,598
127 Maldives  52,362.4 GB  905,765
128 Senegal  51,746.9 GB  1,964,015
129 Guam  50,953.6 GB  982,505
130 Rwanda  48,464.7 GB  1,514,812
131 Northern Mariana Islands  43,682.9 GB  269,697
132 Macedonia  41,963.2 GB  653,491
133 Trinidad and Tobago  41,884.9 GB  640,154
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,749.7 GB  3,214,535
136 Timor-leste  33,998.3 GB  740,522
137 Mozambique  33,407.2 GB  2,431,000
138 El Salvador  33,046.7 GB  872,648
139 Fiji  29,749.3 GB  820,101
140 Barbados  28,695.7 GB  348,409
141 Madagascar  28,608.5 GB  752,901
142 Nicaragua  27,064.1 GB  523,495
143 Malta  26,652.5 GB  503,467
144 Namibia  25,310.2 GB  751,035
145 Tajikistan  25,202.7 GB  1,205,904
146 Iceland  25,142.4 GB  755,723
147 Puerto Rico  24,584.7 GB  659,258
148 Palau  24,125.2 GB  187,635
149 Reunion  23,506.3 GB  94,103
150 Seychelles  22,285.2 GB  3,418,153
151 Chad  21,532.7 GB  4,515,536
152 Congo The Democratic Republic of The  21,437.9 GB  1,456,102
153 Angola  20,732.8 GB  759,911
154 Mali  18,423.9 GB  1,065,361
155 Burkina Faso  18,249.7 GB  1,570,923
156 Montenegro  17,708.7 GB  371,076
157 Mauritania  17,674.3 GB  532,178
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,314.1 GB  657,357
160 Zimbabwe  16,006.1 GB  2,282,921
161 Saint Lucia  15,062.5 GB  182,480
162 Guyana  14,036.7 GB  301,780
163 Malawi  13,244.7 GB  190,729
164 Papua New Guinea  12,906.2 GB  195,624
165 Suriname  11,223.4 GB  310,936
166 Samoa  9,870.4 GB  21,370
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.5 GB  392,336
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,878.3 GB  516,022
171 Gambia  8,505.6 GB  3,637,174
172 Aruba  8,396.6 GB  93,415
173 Botswana  8,365.0 GB  192,066
174 Saint Vincent and The Grenadines  7,893.5 GB  100,554
175 Curacao  6,955.6 GB  133,103
176 Liberia  6,572.9 GB  551,715
177 South Sudan  6,285.4 GB  341,292
178 Marshall Islands  6,269.2 GB  59,777
179 Vanuatu  5,353.6 GB  276,103
180 Dominica  5,319.2 GB  294,586
181 Martinique  5,269.4 GB  75,189
182 Equatorial Guinea  5,190.8 GB  316,735
183 Congo  4,547.9 GB  123,725
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,135
188 Guadeloupe  3,107.3 GB  43,167
189 Andorra  3,064.1 GB  73,181
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.7 GB  133,575
192 Sierra Leone  2,888.1 GB  111,429
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.1 GB  85,280
196 American Samoa  2,163.5 GB  47,939
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,969.1 GB  142,269
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.3 GB  75,813
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  30,019
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,148
207 Virgin Islands (BRITISH)  1,135.3 GB  33,896
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.5 GB  30,164
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4